Mekini wiliwili 3 in 1 hikiwawe
MEA | MIG 120P | MIG 140P | MIG 160P | MIG 180P | MIG 200P |
Voltage Mana Hookomo (VAC) | AC220V±15% | AC220V±15% | AC220V±15% | AC220V±15% | AC220V±15% |
Kaha hookomo i kohoia (KVA) | 3.6 | 4.3 | 5.1 | 5.9 | 6.8 |
Hoʻokomo ʻia i kēia manawa (A) | 4.5 | 5.4 | 6.4 | 7.4 | 8.6 |
Ka Voltage Haawe ʻAʻole (V) | 16.3 | 19.5 | 23.3 | 27.1 | 31.2 |
Hua'ōlelo i kēia manawa (A) | 20-120 | 20-140 | 20-160 | 20-180 | 20-200 |
ʻO ke kaʻina hana i helu ʻia (%) | 60 | 60 | 60 | 60 | 60 |
Anawaena o ka Rod (MM) | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 |
Papa hookuonoono | F | F | F | F | F |
Papa Palekana | IP21 | IP21 | IP21 | IP21 | IP21 |
Pono (%) | 85 | 85 | 85 | 85 | 85 |
Mea Mana Mana (COS) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Kaumaha (Kg) | 7 | 7.2 | 7.2 | 7.5 | 7.5 |
Ana (MM) | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 |
ʻO kēia 3 i ka 1 pulse MIG welder kahi koho maikaʻi loa no ka wili ʻana i ke kila māmā, ke kila kila a me ka alumini.Loaʻa iā ia kahi arc paʻa a hoʻopuka i nā welds maʻemaʻe.He maʻalahi ka hoʻohana a kūpono no ka hoʻohana ʻana i ka home.Me kāna mau mana maʻalahi, kūpono kēia welder no ka poʻe hoʻomaka.