MMA MMA wiliwili MMA
'ikamu | ARC120M | ARC140M | ARC160M | ARC180M |
Voltage Mana (V) | AC220V±15% | AC220V±15% | AC220CV±15% | AC220CV±15% |
Kaha hookomo i kohoia (KVA) | 3.6 | 4.3 | 5.1 | 5.9 |
Ka nui o ka mea hana (KVA) | 4.5 | 5.4 | 6.4 | 7.5 |
Hoʻokomo ʻia i kēia manawa (A) | 16.2 | 19.6 | 23.3 | 27.1 |
Hua'ōlelo i kēia manawa (V) | 20-120 | 20-140 | 20-160 | 20-180 |
Ka Voltage Haawe ʻAʻohe (V) | 50±5 | 50±5 | 50±5 | 50±5 |
Kaʻina hana (%) | 60 | 60 | 45 | 35 |
Anawaena Uila (MM) | 1.6-2.5 | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 |
Papa hookuonoono | F | F | F | F |
Papa Palekana | IP21 | IP21 | IP21 | IP21 |
Kaumaha (MM) | 2.8 | 2.8 | 2.8 | 2.5 |
Ana (MM) | 230*100*210 | 230*100*210 | 230*100*210 | 230*100*210 |
ʻO kēia mīkini he mīkini kiʻekiʻe kiʻekiʻe, multi-purpose ARC welding machine hiki ke hoʻohana no ka MMA welding, TIG welding, a me ka ʻoki plasma.He kūpono no ka hoʻohana ʻana i ka home a i ʻole ka hoʻohana ʻana i ka ʻenehana māmā.