K12 Series ʻEhā-auwae ponoʻī Lathe Chuck

ʻO ka wehewehe pōkole:

K12 moʻo ʻEhā ʻāʻī Hoʻokaʻawale ponoʻī kūpono no ke kaʻina hana o ka huinaha, ʻewalu mau ʻāpana prisma a me ka hilinaʻi iā ia iho.

Hāʻawi ʻo Type K12 i ʻelua mau ʻauwae ma nā ʻaoʻao like ʻole, hiki ke hoʻohana ʻia i kēlā me kēia

Hāʻawi ke ʻano K12A i nā ʻāwae maʻamau IS03442.


Huahana Huahana

Huahana Huahana

He kūpono loa ka K12 Series Four-jaw Self-centring Lathe Chuck mai Tool Bees Inc. no ka huli pololei a me ka wili.

Pono no nā ʻāpana hana ʻehā a me ʻewalu ʻaoʻao

He kūpono ka K12 Series Four-jaw Self-centring Lathe Chuck no ka hana ʻana i nā ʻāpana hana ʻehā a me nā ʻāpana ʻewalu.Loaʻa iā ia kahi ʻāpana clamping o 2-16mm, ʻo ia ka mea hiki ke mālama i nā ʻano mea like ʻole.Me kāna hana pololei, hōʻoia kēia chuck i nā hopena pololei i kēlā me kēia manawa.Hāʻawi nā ʻāwae ʻehā o ka chuck i kahi paʻa ikaika i kāu mea hana, e hōʻoia ana i ka ʻoki ʻoki pololei.

He kūpono no nā wahi hana koʻokoʻo a me ke ʻano pā

He mea maikaʻi ke K12 4-jaws lathe chukc no ka hana ʻana me nā wahi hana koʻokoʻo a me ke ʻano pā.ʻO kēia no ka mea hiki ke kōkua i ka mālama ʻana i nā mea i ka wā e hana ana ʻoe.Me kāna wili hiki ke hoʻololi ʻia, hiki iā ʻoe ke hoʻopaʻa a wehe paha i ka puʻupuʻu e loaʻa ai ka paʻa kūpono i kāu mea.

Hana ʻia me ke kūkulu pono ʻana

Hana ʻia kēia ʻano chuck i ka hana premium no ka hana kiʻekiʻe.He kūpono ia no kāu mau papahana koi nui loa.Me kāna hana pololei a me nā mea paʻa paʻa, kūkulu ʻia kēia ʻano chuck e mau loa.

Maʻalahi e hoʻohana

He maʻalahi kēia k12 series lathe chuck e hoʻohana a hāʻawi i kahi paʻa nui i kāu mea.He kūpono ia no nā mea hana metala a me nā pono hana lāʻau.Me kāna hana pololei a me nā mea paʻa, kūkulu ʻia kēia chuck e mau loa.Loaʻa iā ia kahi hoʻolālā kī ʻole e maʻalahi ka hoʻohana ʻana, a loaʻa iā ia kahi pae ʻuhane i kūkulu ʻia no ka alignment pololei.Hiki ke hoʻohuli ʻia kēia chuck, no laila hiki iā ʻoe ke hoʻohana me nā mea hana lima ʻākau a hema.

SEPC./Kauoha No. D1 D2 D3 H h1 h zd
TB-A11-K1280 55 66 16 66 50 3. 5 3-M6
TB-A11-K12100 72 84 22 74. 5 55 3. 5 3-M8
TB-A11-K12125 95 108 30 85 58 4 3-M8
TB-A11-K12130 100 115 30 85 58 4 3-M8
TB-A11-K12I60 130 142 40 95 65 5 3-M8
TB-A11-K12I60A 130 142 40 109 65 5 3-M8
TB-A11-K12165 130 145 40 95 65 5 3-M8
TB-A11-K12165A 130 145 40 109 65 5 3-M8
TB-A11-K12190 155 172 55 109 75 5 3-M10
TB-A11-K12190A 155 172 55 122 75 5 3-M10
TB-A11-K12200 165 180 65 109 75 5 3-M10
TB-A11-K12200A 165 180 65 122 75 5 3-M10
TB-A11-K12240 195 215 70 120 80 8 3-M12
TB-A11-K12240A 195 215 70 133 80 8 3-M12
TB-A11-K12250 206 226 80 120 80 5 3-M12
TB-A11-K12250A 206 226 80 133 80 5 3-M12
TB-A11-K12315 260 285 100 142. 5 90 6 3-M16
TB-A11-K12315A 260 285 100 155. 5 90 6 3-M16
TB-A11-K12320 270 290 100 142. 5 90 6 3-M16
TB-A11-K12320A 270 290 100 155. 5 90 6 3-M16
TB-A11-K12325 272 296 100 142. 5 90 6 3-M16
TB-A11-K12325A 272 296 100 155. 5 90 6 3-M16
TB-A11-K12380 325 350 130 155. 5 100 6 3-M16
TB-A11-K12380A 325 350 130 170. 5 100 6 3-M16
TB-A11-K12400 340 368 130 155. 5 100 6 3-M16
TB-A11-K12400A 340 368 130 170. 5 100 6 3-M16
TB-A11-K12500 440 465 200 176 115 6 6-M16
TB-A11-K12500A 440 465 200 203 115 6 6-M16
TB-A11-K12630 560 595 260 192 130 7 6-M16
TB-A11-K12630A 560 595 260 218 130 7 6-M16
TB-A11-K12800A 710 760 385 249 148 8 6-M20
TB-A11-K121000A 910 950 460 266 165 8 6-M24

 

K12 4 nui auwae

 

K12 4 auwae chuck

 

 


  • Mua:
  • Aʻe:

  • Nā Huahana Pili