Kiekie ER Milling Chuck Set
ʻO ER milling chuck set kahi kiʻekiʻe kiʻekiʻe o ka collet chuck set, nā collets i hoʻopiha ʻia i ka pūnāwai, no laila hiki iā lākou ke hopu i nā ʻano nui.He mea kūpono kēia hoʻonohonoho chuck no ka hoʻohana ʻana me nā wili a me nā mīkini pololei ʻē aʻe.
Kauoha No. | Ka nui o ka puka | PCS/SET | |
iniha | mm | ||
ER16-8in(mm) | 3/32 1/8 3/16 7/32 1/4 5/16 11/32 3/8 | 2 3 4 5 6 7 8 10 | 8 |
ER25-6in(mm) | 1/8 3/16 5/16 3/8 1/2 5/8 | 4 6 8 10 12 16 | 6 |
ER25-10in(mm) | 3/32 1/8 3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 | 3 4 5 6 8 10 12 14 15 16 | 10 |
ER32-6in(mm) | 1/4 5/16 3/8 1/2 5/8 3/4 | 6 8 10 12 16 20 | 6 |
ER32-12in(mm) | 3/32 1/8 3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 3/4 | 3 4 5 6 8 10 12 14 15 16 18 20 | 12 |
ER40-8in(mm) | 1/8 1/4 3/8 1/2 5/8 3/4 7/8 1 | 3 5 8 12 15 18 22 26 | 8 |
ER140-15in(mm) | 1/8 3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8 15/16 1 | 3 4 5 6 8 10 12 14 15 16 18 20 22 24 26 | 15 |
Loko o Draw Bar
ʻĀpana o ka collet chuck | Loko o ka pahu huki | |
R8 | 7/16"-20UNF | |
7:24 30 | M12×1.75 | 1/2"-13UNC |
7:24 40 | M16×2.0 | 5/8"-11UNC |
7:24 50 | M24×3.0 | 1"-8UNC |
MS2 | M10×1.5 | 3/8"-16UNC |
MS3 | M12×1.75 | 1/2"-13UNC |
MS4 | M16×2.0 | 5/8"-11UNC |
MS5 | M20×2.5 | 3/4"-10UNC |
MS6 | M24×3.0 | 1 " -8UNC |
E ʻoluʻolu e hoʻomaopopo i ke kaula o ka collet chuck draw bar a me ka kikoʻī o nā collets (metric a i ʻole ʻīniha)
E ʻoluʻolu e hoʻomaopopo i ka lōʻihi o ka shank pololei a me ka dia.
Hauʻoli mākou i ka hāʻawi ʻana i nā collets a me nā chucks me nā shank like ʻole a me nā nui e like me kāu koi.